| The
following is your scoring record as of this instant at GHIN. Because of
the transmission process, this may not be the same as what is displayed
at your club. This service is provided to you by your golf association
which uses the GHIN service. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | T | Date | Score | CR/Slope |
Diff. |
Course Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 3/7/10 | 78 | 69.5/119 | 8.1 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 3/6/10 | 72 | 68.5/117 | 3.4 | Valley Oaks Lake/Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 2/14/10 | 78 | 69.5/119 | 8.1 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 2/11/10 | 72 | 69.5/119 | 2.4 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 1/31/10 | 75 | 71.0/120 | 3.8 | Tulare Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 12/19/09 | 79 | 69.5/119 | 9.0 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 12/11/09 | 78 | 70.9/125 | 6.4 | Lemoore Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 12/6/09 | 79 | 72.7/138 | 5.2 | Hunter Ranch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 12/4/09 | 78 | 71.7/125 | 5.7 | Rustic Canyon Golf Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 11/22/09 | 84 | 70.9/130 | 11.4 | Hunter Ranch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 11/8/09 | 79 | 72.1/121 | 6.4 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 10/24/09 | 77 | 71.9/123 | 4.7 | Tulare Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 10/2/09 | 80 | 73.8/142 | 4.9 | Pebble Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 9/30/09 | 83 | 75.3/137 | 6.4 | Torrey Pines Golf Course South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 9/26/09 | 77 | 69.5/119 | 7.1 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 9/21/09 | 78 | 70.7/125 | 6.6 | Valley Oaks Oaks/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 9/4/09 | 80 | 71.4/124 | 7.8 | Kings Country Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 9/3/09 | 75 | 70.9/125 | 3.7 | Lemoore Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 8/24/09 | 79 | 72.1/121 | 6.4 | Ridge Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 8/13/09 | 77 | 70.9/135 | 5.1 | Key West Golf Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 7/31/09 | 76 | 70.1/124 | 5.4 | Valley Oaks Lake/Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T
= Score Type (H - Home, A - Away, T - Tournament, P - Penalty,
C - Combined 9H, I - Internet) U = Used for USGA Handicap Index® Computation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||